Rankings
List top players, guilds and others
| # | Name | Class | LvLML | Location |
|---|---|---|---|---|
| 1 | Prueba2 | 400 | Lorencia | |
| 2 | Prueba3 | 400 | Noria | |
| 3 | TestSM | 400200 | Lorencia | |
| 4 | Wayne | 400 | Lorencia | |
| 5 | TestSUMM | 400200 | Lorencia | |
| 6 | TestRF | 400400 | Lorencia | |
| 7 | TestMG | 400230 | Lorencia | |
| 8 | TestDL | 400100 | Lorencia | |
| 9 | Prueba5 | 400 | Lorencia | |
| 10 | Ezio | 400200 | Lorencia | |
| 11 | Prueba6 | 400 | Devias | |
| 12 | Prueba23 | 4002 | Elbeland | |
| 13 | Prueba16 | 4002 | Elbeland | |
| 14 | Prueba20 | 40020 | Elbeland | |
| 15 | Prueba25 | 4001 | Lorencia | |
| 16 | TesteSUM | 400 | Elbeland | |
| 17 | TesteRF | 400 | Lorencia | |
| 18 | Prueba11 | 40020 | Devias | |
| 19 | Prueba12 | 400150 | Lorencia | |
| 20 | Prueba13 | 40020 | Lorencia | |
| 21 | Prueba14 | 400185 | Lorencia | |
| 22 | Prueba15 | 400200 | Lorencia | |
| 23 | Prueba17 | 40015 | Lorencia | |
| 24 | Prueba7 | 4005 | Elbeland | |
| 25 | Prueba18 | 40015 | Lorencia | |
| 26 | Prueba19 | 4002 | Lorencia | |
| 27 | Prueba21 | 4002 | Lorencia | |
| 28 | Prueba22 | 40015 | Lorencia | |
| 29 | Prueba24 | 40020 | Lorencia | |
| 30 | Prueba8 | 4005 | Imperial Guardian | |
| 31 | Prueba9 | 40025 | Elbeland | |
| 32 | Prueba26 | 4002 | Lorencia | |
| 33 | Prueba27 | 40015 | Elbeland | |
| 34 | Prueba28 | 40022 | Lorencia | |
| 35 | Prueba29 | 40050 | Lorencia | |
| 36 | Prueba30 | 40020 | Elbeland | |
| 37 | Prueba31 | 400200 | Lorencia | |
| 38 | ADMerrin | 400 | Lorencia | |
| 39 | DLTest | 400 | Elbeland | |
| 40 | SUMTest | 400 | Lost Tower | |
| 41 | RFTest | 400 | Dungeon | |
| 42 | DLDL | 40020 | Raklion | |
| 43 | BKTest | 391 | Noria | |
| 44 | SMTest | 391 | Noria | |
| 45 | MGTest | 390 | Lorencia | |
| 46 | ELFTest | 381 | Lorencia | |
| 47 | Prueba4 | 381 | Raklion | |
| 48 | Prueba1 | 354 | Noria | |
| 49 | Wein | 3502 | Devias | |
| 50 | TestBK | 304 | Raklion |
Next Cache Time 06-06-2026 01:46:02




