Rankings
List top players, guilds and others
| # | Name | Class | LvLML | Location |
|---|---|---|---|---|
| 1 | TestRF | 400400 | Lorencia | |
| 2 | TestMG | 400230 | Lorencia | |
| 3 | Prueba31 | 400200 | Lorencia | |
| 4 | TestSUMM | 400200 | Lorencia | |
| 5 | TestSM | 400200 | Lorencia | |
| 6 | Ezio | 400200 | Lorencia | |
| 7 | Prueba15 | 400200 | Lorencia | |
| 8 | Prueba14 | 400185 | Lorencia | |
| 9 | Prueba12 | 400150 | Lorencia | |
| 10 | TestDL | 400100 | Lorencia | |
| 11 | Prueba29 | 40050 | Lorencia | |
| 12 | Prueba9 | 40025 | Elbeland | |
| 13 | Prueba28 | 40022 | Lorencia | |
| 14 | Prueba11 | 40020 | Devias | |
| 15 | DLDL | 40020 | Raklion | |
| 16 | Prueba13 | 40020 | Lorencia | |
| 17 | Prueba20 | 40020 | Elbeland | |
| 18 | Prueba30 | 40020 | Elbeland | |
| 19 | Prueba24 | 40020 | Lorencia | |
| 20 | Prueba22 | 40015 | Lorencia | |
| 21 | Prueba27 | 40015 | Elbeland | |
| 22 | Prueba17 | 40015 | Lorencia | |
| 23 | Prueba18 | 40015 | Lorencia | |
| 24 | Prueba7 | 4005 | Elbeland | |
| 25 | Prueba8 | 4005 | Imperial Guardian | |
| 26 | Prueba26 | 4002 | Lorencia | |
| 27 | Prueba21 | 4002 | Lorencia | |
| 28 | Prueba19 | 4002 | Lorencia | |
| 29 | Prueba16 | 4002 | Elbeland | |
| 30 | Prueba23 | 4002 | Elbeland | |
| 31 | Wein | 3502 | Devias | |
| 32 | Prueba25 | 4001 | Lorencia |
Next Cache Time 06-06-2026 01:47:03




